IPL Schedule 2023 Match Dates & Fixtures, Team list, First Match

The IPL 2023 season is right around the corner, and cricket fans everywhere are eager to know the IPL 2023 Match Dates. Fortunately, all the information you need, including the full IPL Schedule 2023 with fixtures and team lists, can be found on the official IPL website. Don’t miss out on any of the action this year – stay informed with the latest IPL 2023 Match Dates and get ready to cheer on your favorite team.

As the most popular cricket league in India, the Indian Premier League (IPL) brings together some of the best players from around the world for an exciting showcase of talent and competition. Renowned for its fast-paced action, thrilling finishes, and memorable moments, the IPL 2023 season promises to be bigger and better than ever before. And with the IPL 2023 Match Dates now available, you can plan your schedule and make sure you don’t miss a single moment of the excitement.

IPL Schedule 2023

The Indian Premier League was founded by the Board of Control for Cricket in India (BCCI) in 2007. Every year, the tournament takes place between March and May. In 2022, the number of teams in the league increased from 8 to 10, leading to a total of 74 matches in the upcoming season.

IPL Schedule 2023 Match Dates

The 16th edition of the Indian Premier League will begin on March 25, 2023, and run until May 28, 2023. In this article, we will provide you with the IPL Schedule 2023. The IPL, or Indian Premier League, is a widely popular cricket tournament in India, attracting enthusiastic support from cricket fans.

IPL 2023 Team List

There are 10 teams in total in the IPL. The following is a list of the teams and their respective captains:

IPL 2023 Team List
Indian Premier League (IPL) Team Indian Premier League (IPL) Team Captain
Rajasthan Royals ( RR ) Sanju Samson
Chennai Super Kings ( CSK ) Mahendra Singh Dhoni
Mumbai Indians ( MI ) Rohit Sharma
Punjab Kings ( PBSK ) Mayank Agrawal
Delhi Capitals ( DC ) Rishabh Pant
Kolkata Knight Riders ( KKR ) Shreyas Iyer
Royal Challengers Bangalore ( RCB ) Faf Du Plassis
Sunrise Hyderabad ( SRH ) Kane Williamson
Gujarat Titans ( GT ) Hardik Pandya
Lucknow Super Joints ( LSG ) KL Rahul

IPL 2023 Match Team List

IPL 2023 Match Dates

The upcoming season of the Indian Premier League will feature a total of 74 matches. The match dates for the new season are listed below. You can find the complete IPL Schedule 2023 in the table provided.

IPL 2023 Match Dates
S.No Date Time Team
1 25-Mar-2023 7:30 PM CSK vs KKR
2 26-Mar-2023 3:30 PM DC vs MI
3 26-Mar-2023 7:30 PM PBKS vs RCB
4 27-Mar-2023 7:30 PM GT vs LSG
5 28-Mar-2023 7:30 PM SRH vs RR
6 29-Mar-2023 7:30 PM RCB vs KKR
7 30-Mar-2023 7:30 PM LSG vs CSK
8 31-Mar-2023 7:30 PM KKR vs PBKS
9 01-Apr-2023 3:30 PM MI vs RR
10 01-Apr-2023 7:30 PM GT vs DC
11 02-Apr-2023 7:30 PM CSK vs PBKS
12 03-Apr-2023 7:30 PM SRH vs LSG
13 04-Apr-2023 7:30 PM RR vs RCB
14 05-Apr-2023 7:30 PM KKR vs MI
16 06-Apr-2023 7:30 PM LSG vs DC
17 07-Apr-2023 7:30 PM PBKS vs GT
18 08-Apr-2023 3:30 PM CSK vs SRH
19 08-Apr-2023 3:30 PM RCB vs MI
20 09-Apr-2023 3:30 PM KKR vs DC
21 09-Apr-2023 7:30 PM RR vs LSG
22 10-Apr-2023 7:30 PM SRH vs GT
23 11-Apr-2023 7:30 PM CSK vs RCB
24 12-Apr-2023 7:30 PM MI vs PBKS
25 13-Apr-2023 7:30 PM RR vs GT
26 14-Apr-2023 7:30 PM SRH vs KKR
27 15-Apr-2023 3:30 PM MI vs LSG
28 15-Apr-2023 7:30 PM DC vs RCB
29 16-Apr-2023 3:30 PM PBKS vs SRH
30 16-Apr-2023 7:30 PM GT vs CSK
31 17-Apr-2023 7:30 PM RR vs KKR
32 18-Apr-2023 7:30 PM LSG vs RCB
33 19-Apr-2023 7:30 PM DC vs PBKS
34 20-Apr-2023 7:30 PM MI vs CSK
35 21-Apr-2023 7:30 PM DC vs RR
36 22-Apr-2023 3:30 PM KKR vs GJ
37 22-Apr-2023 7:30 PM RCB vs SRH
38 23-Apr-2023 7:30 PM LSG vs MI
39 24-Apr-2023 7:30 PM PBKS vs CSK
40 25-Apr-2023 7:30 PM RCB vs RR
41 26-Apr-2023 7:30 PM GT vs SRH
42 27-Apr-2023 7:30 PM DC vs KKR
43 28-Apr-2023 7:30 PM PBKS vs LSG
44 29-Apr-2023 3:30 PM GT vs RCB
45 29-Apr-2023 7:30 PM RR vs MI
46 30-Apr-2023 3:30 PM DC vs LSG
47 30-Apr-2023 7:30 PM SRH vs CSK
48 01-May-2023 7:30 PM KKR vs RR
49 02-May-2023 7:30 PM GT vs PBKS
50 03-May-2023 7:30 PM B vs CSK
51 04-May-2023 7:30 PM DC vs SRH
52 05-May-2023 7:30 PM GT vs MI
53 06-May-2023 3:30 PM PBKS vs RR
54 06-May-2023 7:30 PM LSG vs KKR
55 07-May-2023 3:30 PM SRH vs RCB
56 07-May-2023 7:30 PM CSK vs DC
57 08-May-2023 7:30 PM MI vs KKR
58 09-May-2023 7:30 PM LSG vs GT
59 10-May-2023 7:30 PM RR vs DC
60 11-May-2023 7:30 PM CSK vs MI
61 12-May-2023 7:30 PM RCB vs PBKS
62 13-May-2023 7:30 PM KKR vs SRH
63 14-May-2023 3:30 PM CSK vs GT
64 14-May-2023 7:30 PM LSG vs RR
65 15-May-2023 7:30 PM PBKS vs DC
66 16-May-2023 7:30 PM MI vs SRH
67 17-May-2023 7:30 PM KKR vs LSG
68 18-May-2023 7:30 PM RCB vs GT
69 19-May-2023 7:30 PM RR vs CSK
70 20-May-2023 7:30 PM MI vs DC
71 21-May-2023 7:30 PM SRH vs PBKS
72 XXXXXXXXX 7:30 PM QUALIFIER 1 TBD
73 XXXXXXXXX 7:30 PM ELIMINATOR TBD
74 XXXXXXXXX 7:30 PM QUALIFIER 2 TBD
75 28-May-2023 7:30 PM FINAL

Get ready for the upcoming IPL 2023 season! The much-anticipated IPL 2023 Match Dates have finally been revealed. The first match of IPL 2023 will take place on March 25th and will see the Chennai Super Kings battle it out against the Kolkata Knight Riders. Stay updated on the latest news and information surrounding the IPL 2023 schedule by following our site. Keep checking back for more information on IPL 2023 Match Dates and other important updates.

Spread the love